Description
Pica Cure Composition
Composition | Data |
Protein (%) | 1.3 |
Ash (%) | 67.7 |
ME (MJ/Kg DM) | 4.3 |
Calcium (%) | 11.7 |
Phosphorus (%) | 7.0 |
Magnesium (%) | 0.02 |
Sodium (%) | 11.0 |
Chloride (%) | 17.0 |
Potassium (%) | 1.16 |
Sulphur (%) | 0.17 |
Zinc (mg/kg) | 1000 |
Copper (mg/kg) | 1000 |
Potassium (%) | 1000 |
Vitamin E (iu/Kg) | 1000 |
Vitamin B1 (Mg/Kg) | 1000 |
Recommendations |
---|
20 – 150g/head/day (Will feed approx. 15 cows for 10 days) |
Recommended to be placed close to a water source to encourage intakes. |
Available in 20kg bucket |